141 minutes
Action/Adventure | Superhero | Adapted (Comic Book) | Sequel
| 3D Movie
- May 01, 2015
Opening Weekend: $191,271,109 | Total Domestic Gross: $459,005,868 | Worldwide Gross: $1,400,505,868 | Total Budget*: $340,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$459,005,868Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 07, 2015 | $106,880 |
Jul 16, 2015 | $63,821 |
Jul 15, 2015 | $74,545 |
Jul 14, 2015 | $83,314 |
Jul 13, 2015 | $69,841 |
Jul 12, 2015 | $141,768 |
Jul 11, 2015 | $185,695 |
Jul 10, 2015 | $128,301 |
Jul 09, 2015 | $120,094 |
Jul 08, 2015 | $136,103 |
Facebook Index
Date | # Likes |
---|
Aug 02, 2015 | 14,321,120 |
Aug 01, 2015 | 14,320,157 |
Jul 31, 2015 | 14,317,072 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 2508 | 16:1 |
Dec 30, 2013 | 1428 | 7:1 |
Dec 29, 2013 | 1303 | 8:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 24,511,584 | 88819 |
Jan 07, 2014 | 24,506,093 | 88797 |
Jan 06, 2014 | 24,500,821 | 88787 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.