100 minutes
Animated (Stop Motion) | Family | Adventure
| 3D Movie
- Sep 26, 2014
Opening Weekend: $17,275,239 | Total Domestic Gross: $50,837,305 | Worldwide Gross: $109,285,033 | Total Budget*: $85,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$50,837,305Dom. Gross To Date:
Date | Daily Gross |
---|
Feb 05, 2015 | $847 |
Feb 04, 2015 | $877 |
Feb 03, 2015 | $941 |
Feb 02, 2015 | $1,122 |
Feb 01, 2015 | $3,822 |
Jan 31, 2015 | $11,136 |
Jan 30, 2015 | $4,239 |
Jan 29, 2015 | $1,555 |
Jan 28, 2015 | $1,619 |
Jan 27, 2015 | $1,727 |
Facebook Index
Date | # Likes |
---|
Nov 25, 2014 | 246,698 |
Nov 24, 2014 | 246,617 |
Nov 23, 2014 | 246,437 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 6 | 3:0 |
Dec 30, 2013 | 9 | 2:0 |
Dec 29, 2013 | 14 | 3:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 1,175,809 | 10967 |
Jan 07, 2014 | 1,169,387 | 10925 |
Jan 06, 2014 | 1,161,601 | 10874 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.