92 minutes
Animated (CGI) | Comedy (Family)
| 3D Movie
- Nov 26, 2014
Opening Weekend: $25,447,444 | Total Domestic Gross: $83,350,911 | Worldwide Gross: $373,550,586 | Total Budget*: $185,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$83,350,911Dom. Gross To Date:
Date | Daily Gross |
---|
Apr 16, 2015 | $905 |
Apr 15, 2015 | $965 |
Apr 14, 2015 | $888 |
Apr 13, 2015 | $932 |
Apr 12, 2015 | $5,329 |
Apr 11, 2015 | $8,552 |
Apr 10, 2015 | $5,699 |
Apr 09, 2015 | $4,185 |
Apr 08, 2015 | $4,570 |
Apr 07, 2015 | $4,479 |
Facebook Index
Date | # Likes |
---|
Jan 16, 2015 | 3,648,001 |
Jan 15, 2015 | 3,646,323 |
Jan 14, 2015 | 3,642,600 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 8 | 1:0 |
Dec 30, 2013 | 6 | 1:0 |
Dec 29, 2013 | 6 | 2:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 381,411 | 1274 |
Jan 10, 2014 | 381,232 | 1273 |
Jan 09, 2014 | 380,868 | 1273 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.