109 minutes
Comedy
- Apr 25, 2014
Opening Weekend: $24,763,752 | Total Domestic Gross: $83,911,193 | Worldwide Gross: $197,305,190 | Total Budget*: $70,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$83,911,193Dom. Gross To Date:
Date | Daily Gross |
---|
Jul 31, 2014 | $4,258 |
Jul 30, 2014 | $4,047 |
Jul 29, 2014 | $4,481 |
Jul 28, 2014 | $3,665 |
Jul 27, 2014 | $5,630 |
Jul 26, 2014 | $7,973 |
Jul 25, 2014 | $6,855 |
Jul 24, 2014 | $5,706 |
Jul 23, 2014 | $5,747 |
Jul 22, 2014 | $7,520 |
Facebook Index
Date | # Likes |
---|
Jun 10, 2014 | 304,542 |
Jun 09, 2014 | 304,022 |
Jun 08, 2014 | 303,360 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 174 | 2:1 |
Dec 30, 2013 | 291 | 18:1 |
Dec 29, 2013 | 482 | 3:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 9,221,265 | 30629 |
Jan 10, 2014 | 9,183,116 | 30499 |
Jan 09, 2014 | 9,105,317 | 30206 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.