123 minutes
Action/Adventure | Sci-Fi | Sequel | Adapted (Novel)
- Nov 21, 2014
Opening Weekend: $121,897,634 | Total Domestic Gross: $337,135,885 | Worldwide Gross: $754,245,806 | Total Budget*: $180,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$337,135,885Dom. Gross To Date:
Date | Daily Gross |
---|
Mar 19, 2015 | $8,707 |
Mar 18, 2015 | $7,711 |
Mar 17, 2015 | $8,421 |
Mar 16, 2015 | $7,173 |
Mar 15, 2015 | $20,541 |
Mar 14, 2015 | $39,374 |
Mar 13, 2015 | $25,403 |
Mar 12, 2015 | $13,432 |
Mar 11, 2015 | $12,838 |
Mar 10, 2015 | $15,975 |
Facebook Index
Date | # Likes |
---|
Jan 16, 2015 | 22,566,578 |
Jan 15, 2015 | 22,565,724 |
Jan 14, 2015 | 22,562,096 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 1990 | 12:1 |
Dec 30, 2013 | 1481 | 18:1 |
Dec 29, 2013 | 2400 | 15:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 55,501,123 | 299134 |
Jan 07, 2014 | 55,455,906 | 299000 |
Jan 06, 2014 | 55,409,663 | 298888 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.