95 minutes
Action/Adventure | Fantasy | Western
- Aug 04, 2017
Opening Weekend: $19,153,698 | Total Domestic Gross: $50,692,621 | Worldwide Gross: $113,275,106
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$50,692,621Dom. Gross To Date:
Date | Daily Gross |
---|
Oct 15, 2017 | $6,756 |
Oct 14, 2017 | $10,173 |
Oct 13, 2017 | $6,508 |
Oct 12, 2017 | $5,813 |
Oct 11, 2017 | $5,301 |
Oct 10, 2017 | $6,018 |
Oct 09, 2017 | $7,215 |
Oct 08, 2017 | $15,557 |
Oct 07, 2017 | $24,782 |
Oct 06, 2017 | $13,368 |
Facebook Index
Date | # Likes |
---|
Sep 29, 2017 | 420,333 |
Sep 28, 2017 | 420,344 |
Sep 27, 2017 | 420,333 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 1 | |
Jan 09, 2014 | 3 | 1:0 |
Jan 08, 2014 | 2 | |
Trailer Views
Date | # Views | # Ratings |
---|
Jul 18, 2011 | 693,183 | 1963 |
Jul 17, 2011 | 692,899 | 1963 |
Jul 16, 2011 | 692,890 | 1961 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.