88 minutes
Action | Horror | Vampire
| 3D Movie
- May 13, 2011
Opening Weekend: $14,953,664 | Total Domestic Gross: $29,136,626 | Worldwide Gross: $81,885,439 | Total Budget*: $95,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$29,136,626Dom. Gross To Date:
Date | Daily Gross |
---|
Jun 19, 2011 | $12,419 |
Jun 18, 2011 | $18,343 |
Jun 17, 2011 | $13,980 |
Jun 12, 2011 | $31,079 |
Jun 11, 2011 | $49,176 |
Jun 10, 2011 | $35,413 |
Jun 09, 2011 | $49,923 |
Jun 08, 2011 | $49,552 |
Jun 07, 2011 | $49,050 |
Jun 06, 2011 | $50,606 |
Facebook Index
Date | # Likes |
---|
May 27, 2011 | 184,335 |
May 26, 2011 | 182,905 |
May 25, 2011 | 181,191 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 299 | 0:1 |
Jan 09, 2014 | 386 | 0:1 |
Jan 08, 2014 | 397 | 1:1 |
Trailer Views
Date | # Views | # Ratings |
---|
May 27, 2011 | 3,791,981 | 7619 |
May 26, 2011 | 3,757,420 | 7588 |
May 25, 2011 | 3,726,477 | 7566 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.