137 minutes
Drama | Adventure
- Mar 28, 2014
Opening Weekend: $43,720,472 | Total Domestic Gross: $101,200,044 | Worldwide Gross: $359,200,044 | Total Budget*: $175,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$101,200,044Dom. Gross To Date:
Date | Daily Gross |
---|
Jun 19, 2014 | $10,207 |
Jun 18, 2014 | $8,872 |
Jun 17, 2014 | $9,556 |
Jun 16, 2014 | $7,802 |
Jun 15, 2014 | $23,777 |
Jun 14, 2014 | $24,426 |
Jun 13, 2014 | $16,078 |
Jun 12, 2014 | $13,222 |
Jun 11, 2014 | $14,065 |
Jun 10, 2014 | $14,353 |
Facebook Index
Date | # Likes |
---|
Apr 28, 2014 | 1,103,067 |
Apr 27, 2014 | 1,086,790 |
Apr 26, 2014 | 1,067,591 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 205 | 9:1 |
Dec 30, 2013 | 176 | 18:1 |
Dec 29, 2013 | 107 | 14:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 7,931,402 | 40661 |
Jan 07, 2014 | 7,838,556 | 40390 |
Jan 06, 2014 | 7,751,173 | 40077 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.