97 minutes
Comedy (Family) | Adventure | Sequel
- Dec 19, 2014
Opening Weekend: $17,100,520 | Total Domestic Gross: $113,746,621 | Worldwide Gross: $362,971,355 | Total Budget*: $175,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$113,746,621Dom. Gross To Date:
Date | Daily Gross |
---|
May 25, 2015 | $5,540 |
May 07, 2015 | $1,119 |
May 06, 2015 | $1,253 |
May 05, 2015 | $1,280 |
May 04, 2015 | $1,340 |
May 03, 2015 | $5,035 |
May 02, 2015 | $10,815 |
May 01, 2015 | $6,597 |
Apr 30, 2015 | $1,461 |
Apr 29, 2015 | $1,786 |
Facebook Index
Date | # Likes |
---|
Feb 24, 2015 | 2,063,413 |
Feb 23, 2015 | 2,063,495 |
Feb 22, 2015 | 2,063,445 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 45 | 14:1 |
Dec 30, 2013 | 69 | 31:0 |
Dec 29, 2013 | 47 | 10:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 62,844 | 141 |
Jan 07, 2014 | 61,198 | 141 |
Jan 06, 2014 | 58,903 | 139 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.