98 minutes
Fantasy | Adventure
| 3D Movie
- May 30, 2014
Opening Weekend: $69,431,298 | Total Domestic Gross: $241,410,378 | Worldwide Gross: $758,210,378 | Total Budget*: $235,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$241,410,378Dom. Gross To Date:
Date | Daily Gross |
---|
September 05-07, 2014 | $404,000 |
Sep 01, 2014 | $201,764 |
Aug 14, 2014 | $71,362 |
Aug 13, 2014 | $85,998 |
Aug 12, 2014 | $110,543 |
Aug 11, 2014 | $90,898 |
Aug 10, 2014 | $143,401 |
Aug 09, 2014 | $227,105 |
Aug 08, 2014 | $168,188 |
Aug 07, 2014 | $164,673 |
Facebook Index
Date | # Likes |
---|
Sep 02, 2014 | 6,031,315 |
Sep 01, 2014 | 6,030,644 |
Aug 31, 2014 | 6,014,180 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 150 | 12:1 |
Dec 30, 2013 | 93 | 22:1 |
Dec 29, 2013 | 110 | 9:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 645,385 | 2879 |
Jan 09, 2014 | 644,407 | 2874 |
Jan 08, 2014 | 643,658 | 2873 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.