100 minutes
Animated (CGI) | Action/Adventure | Comedy (Family)
| 3D Movie
- Feb 07, 2014
Opening Weekend: $69,050,279 | Total Domestic Gross: $257,760,692 | Worldwide Gross: $468,760,692 | Total Budget*: $120,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$257,760,692Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 04, 2014 | $1,501 |
Sep 03, 2014 | $1,520 |
Sep 02, 2014 | $1,474 |
Sep 01, 2014 | $1,499 |
Aug 31, 2014 | $1,357 |
Aug 30, 2014 | $1,307 |
Aug 29, 2014 | $1,332 |
Aug 28, 2014 | $300 |
Aug 27, 2014 | $364 |
Aug 26, 2014 | $336 |
Facebook Index
Date | # Likes |
---|
Apr 14, 2014 | 1,024,664 |
Apr 13, 2014 | 1,021,817 |
Apr 12, 2014 | 1,014,399 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 252 | 4:1 |
Dec 30, 2013 | 327 | 3:1 |
Dec 29, 2013 | 245 | 29:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 14,452,690 | 82226 |
Jan 07, 2014 | 14,413,083 | 82086 |
Jan 06, 2014 | 14,369,593 | 81956 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.