116 minutes
Action/Adventure
- Sep 23, 2011
Opening Weekend: $9,352,008 | Total Domestic Gross: $25,124,986 | Worldwide Gross: $57,073,604 | Total Budget*: $95,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$25,124,986Dom. Gross To Date:
Date | Daily Gross |
---|
Nov 17, 2011 | $7,555 |
Nov 16, 2011 | $7,465 |
Nov 15, 2011 | $8,974 |
Nov 14, 2011 | $7,385 |
Nov 13, 2011 | $18,383 |
Nov 12, 2011 | $25,441 |
Nov 11, 2011 | $21,905 |
Nov 10, 2011 | $5,849 |
Nov 09, 2011 | $5,235 |
Nov 08, 2011 | $5,259 |
Facebook Index
Date | # Likes |
---|
Oct 07, 2011 | 149,358 |
Oct 06, 2011 | 148,811 |
Oct 05, 2011 | 148,279 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 34 | 1:0 |
Jan 09, 2014 | 37 | |
Jan 08, 2014 | 39 | |
Trailer Views
Date | # Views | # Ratings |
---|
Oct 07, 2011 | 2,067,542 | 5991 |
Oct 06, 2011 | 2,030,972 | 5956 |
Oct 05, 2011 | 1,976,885 | 5898 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.