127 minutes
Sci-Fi | Action/Adventure
| 3D Movie
- Feb 06, 2015
Opening Weekend: $18,372,372 | Total Domestic Gross: $47,387,723 | Worldwide Gross: $184,387,723 | Total Budget*: $215,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$47,387,723Dom. Gross To Date:
Date | Daily Gross |
---|
May 07, 2015 | $3,500 |
May 06, 2015 | $2,756 |
May 05, 2015 | $3,389 |
May 04, 2015 | $2,751 |
May 03, 2015 | $11,001 |
May 02, 2015 | $13,495 |
May 01, 2015 | $10,726 |
Apr 30, 2015 | $3,616 |
Apr 29, 2015 | $4,357 |
Apr 28, 2015 | $5,009 |
Facebook Index
Date | # Likes |
---|
May 12, 2015 | 310,962 |
May 11, 2015 | 310,879 |
May 10, 2015 | 309,631 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 57 | 6:1 |
Dec 30, 2013 | 50 | 5:1 |
Dec 29, 2013 | 38 | 9:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 6,456,133 | 30346 |
Jan 07, 2014 | 6,417,096 | 30250 |
Jan 06, 2014 | 6,297,041 | 29491 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.