140 minutes
Sci-Fi | Action/Adventure | Adapted (Novel)
- Mar 21, 2014
Opening Weekend: $54,607,747 | Total Domestic Gross: $150,947,895 | Worldwide Gross: $288,722,997 | Total Budget*: $130,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$150,947,895Dom. Gross To Date:
Date | Daily Gross |
---|
Jul 10, 2014 | $30,256 |
Jul 09, 2014 | $28,251 |
Jul 08, 2014 | $29,403 |
Jul 07, 2014 | $27,782 |
Jul 06, 2014 | $46,571 |
Jul 05, 2014 | $64,648 |
Jul 04, 2014 | $33,863 |
Jul 03, 2014 | $40,398 |
Jul 02, 2014 | $33,695 |
Jul 01, 2014 | $34,442 |
Facebook Index
Date | # Likes |
---|
May 26, 2014 | 2,672,930 |
May 25, 2014 | 2,671,403 |
May 24, 2014 | 2,662,780 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 1711 | 7:1 |
Dec 30, 2013 | 1161 | 8:1 |
Dec 29, 2013 | 1327 | 6:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 1,640,726 | 15031 |
Jan 07, 2014 | 1,628,329 | 14979 |
Jan 06, 2014 | 1,616,711 | 14929 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.