109 minutes
Crime | Drama | Thriller
- Jan 18, 2013
Opening Weekend: $8,268,908 | Total Domestic Gross: $19,701,164 | Worldwide Gross: $25,547,416 | Total Budget*: $58,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$19,701,164Dom. Gross To Date:
Date | Daily Gross |
---|
Mar 14, 2013 | $1,475 |
Mar 13, 2013 | $1,156 |
Mar 12, 2013 | $1,576 |
Mar 11, 2013 | $1,194 |
Mar 10, 2013 | $2,922 |
Mar 09, 2013 | $4,834 |
Mar 08, 2013 | $2,977 |
Mar 07, 2013 | $3,660 |
Mar 06, 2013 | $3,609 |
Mar 05, 2013 | $4,442 |
Facebook Index
Date | # Likes |
---|
Feb 01, 2013 | 95,252 |
Jan 31, 2013 | 94,971 |
Jan 30, 2013 | 94,841 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 17 | 1:1 |
Jan 09, 2014 | 32 | 9:1 |
Jan 08, 2014 | 15 | 3:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Feb 01, 2013 | 2,916,617 | 6805 |
Jan 31, 2013 | 2,898,260 | 6787 |
Jan 30, 2013 | 2,886,152 | 6782 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.