143 minutes
Action/Adventure | Thriller
- Nov 08, 2012
Opening Weekend: $88,364,714 | Total Domestic Gross: $304,360,277 | Worldwide Gross: $1,108,694,081 | Total Budget*: $255,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$304,360,277Dom. Gross To Date:
Date | Daily Gross |
---|
Mar 10, 2013 | $10,165 |
Mar 09, 2013 | $19,792 |
Mar 08, 2013 | $10,744 |
Mar 03, 2013 | $16,227 |
Mar 02, 2013 | $36,204 |
Mar 01, 2013 | $21,098 |
Feb 24, 2013 | $29,151 |
Feb 23, 2013 | $69,820 |
Feb 22, 2013 | $44,572 |
Feb 18, 2013 | $55,579 |
Facebook Index
Date | # Likes |
---|
Nov 22, 2012 | 1,539,397 |
Nov 21, 2012 | 1,534,077 |
Nov 20, 2012 | 1,529,843 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 207 | 9:1 |
Jan 09, 2014 | 312 | 10:1 |
Jan 08, 2014 | 292 | 5:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Nov 22, 2012 | 18,714,502 | 47198 |
Nov 21, 2012 | 18,589,718 | 46965 |
Nov 20, 2012 | 18,471,358 | 46764 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.