117 minutes
Romantic Comedy
- May 23, 2014
Opening Weekend: $14,284,031 | Total Domestic Gross: $46,294,610 | Worldwide Gross: $123,494,610 | Total Budget*: $78,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$46,294,610Dom. Gross To Date:
Date | Daily Gross |
---|
Aug 28, 2014 | $3,869 |
Aug 27, 2014 | $3,146 |
Aug 26, 2014 | $3,791 |
Aug 25, 2014 | $3,297 |
Aug 24, 2014 | $10,304 |
Aug 23, 2014 | $15,474 |
Aug 22, 2014 | $10,286 |
Aug 21, 2014 | $8,548 |
Aug 20, 2014 | $7,911 |
Aug 19, 2014 | $8,694 |
Facebook Index
Date | # Likes |
---|
Jul 08, 2014 | 365,377 |
Jul 07, 2014 | 365,192 |
Jul 06, 2014 | 364,137 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 20 | 9:0 |
Dec 30, 2013 | 63 | 24:0 |
Dec 29, 2013 | 32 | 20:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 1,874,285 | 7850 |
Jan 09, 2014 | 1,838,651 | 7742 |
Jan 08, 2014 | 1,814,187 | 7667 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.