108 minutes
Animated (CGI) | Comedy | Adventure
| 3D Movie
- Nov 07, 2014
Opening Weekend: $56,215,889 | Total Domestic Gross: $222,527,828 | Worldwide Gross: $652,127,828 | Total Budget*: $225,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$222,527,828Dom. Gross To Date:
Date | Daily Gross |
---|
May 25, 2015 | $3,013 |
Feb 16, 2015 | $213,861 |
Jan 29, 2015 | $31,014 |
Jan 28, 2015 | $35,519 |
Jan 27, 2015 | $38,394 |
Jan 26, 2015 | $42,434 |
Jan 25, 2015 | $217,783 |
Jan 24, 2015 | $340,057 |
Jan 23, 2015 | $125,987 |
Jan 22, 2015 | $46,133 |
Facebook Index
Date | # Likes |
---|
Feb 24, 2015 | 1,048,777 |
Feb 23, 2015 | 1,045,068 |
Feb 22, 2015 | 1,037,343 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 44 | 2:1 |
Dec 30, 2013 | 3 | 2:0 |
Dec 28, 2013 | 2 | 1:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 119,800 | 1050 |
Jan 10, 2014 | 119,652 | 1048 |
Jan 09, 2014 | 119,331 | 1046 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.