104 minutes
Drama | Comedy | Gay / Lesbian
- Jun 03, 2011
Opening Weekend: $141,340 | Total Domestic Gross: $5,790,894 | Worldwide Gross: $14,311,701
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$5,790,894Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 08, 2011 | $4,234 |
Sep 07, 2011 | $5,307 |
Sep 06, 2011 | $5,039 |
Sep 05, 2011 | $11,472 |
Sep 04, 2011 | $13,085 |
Sep 03, 2011 | $13,780 |
Sep 02, 2011 | $8,946 |
Sep 01, 2011 | $5,093 |
Aug 31, 2011 | $4,697 |
Aug 30, 2011 | $5,653 |
Facebook Index
Date | # Likes |
---|
Jun 17, 2011 | 7,751 |
Jun 16, 2011 | 7,594 |
Jun 15, 2011 | 7,447 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 08, 2014 | 1 | 1:0 |
Jan 07, 2014 | 2 | 1:0 |
Jan 06, 2014 | 1 | 1:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jun 17, 2011 | 553,055 | 2106 |
Jun 16, 2011 | 547,438 | 2089 |
Jun 15, 2011 | 542,407 | 2073 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.