106 minutes
Sci-Fi | Thriller
- Jan 30, 2015
Opening Weekend: $8,310,252 | Total Domestic Gross: $22,348,241 | Worldwide Gross: $32,248,241 | Total Budget*: $33,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$22,348,241Dom. Gross To Date:
Date | Daily Gross |
---|
Mar 26, 2015 | $4,565 |
Mar 25, 2015 | $3,821 |
Mar 24, 2015 | $4,748 |
Mar 23, 2015 | $4,079 |
Mar 22, 2015 | $11,829 |
Mar 21, 2015 | $18,122 |
Mar 20, 2015 | $11,125 |
Mar 19, 2015 | $10,215 |
Mar 18, 2015 | $9,729 |
Mar 17, 2015 | $9,684 |
Facebook Index
Date | # Likes |
---|
Mar 22, 2015 | 369,794 |
Mar 21, 2015 | 369,764 |
Mar 20, 2015 | 369,687 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 33 | 4:0 |
Dec 30, 2013 | 38 | 5:0 |
Dec 29, 2013 | 33 | 3:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 1,349,958 | 9247 |
Jan 07, 2014 | 1,295,813 | 9084 |
Jan 06, 2014 | 1,240,319 | 8876 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.