116 minutes
Comedy | Western
- May 30, 2014
Opening Weekend: $16,797,385 | Total Domestic Gross: $43,139,300 | Worldwide Gross: $87,139,668 | Total Budget*: $75,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$43,139,300Dom. Gross To Date:
Date | Daily Gross |
---|
Jul 17, 2014 | $26,405 |
Jul 16, 2014 | $28,110 |
Jul 15, 2014 | $27,260 |
Jul 14, 2014 | $23,505 |
Jul 13, 2014 | $39,435 |
Jul 12, 2014 | $97,670 |
Jul 11, 2014 | $76,215 |
Jul 10, 2014 | $31,890 |
Jul 09, 2014 | $33,025 |
Jul 08, 2014 | $38,590 |
Facebook Index
Date | # Likes |
---|
Jul 08, 2014 | 780,121 |
Jul 07, 2014 | 779,997 |
Jul 06, 2014 | 779,329 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 29, 2013 | 1 | |
Dec 27, 2013 | 1 | |
Dec 26, 2013 | 1 | 1:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 51,297 | 642 |
Jan 10, 2014 | 51,037 | 641 |
Jan 09, 2014 | 50,247 | 640 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.