87 minutes
Horror (Comedy)
- Apr 18, 2014
Opening Weekend: $8,843,875 | Total Domestic Gross: $17,329,487 | Worldwide Gross: $25,359,487 | Total Budget*: $20,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$17,329,487Dom. Gross To Date:
Date | Daily Gross |
---|
Jun 12, 2014 | $3,696 |
Jun 11, 2014 | $3,520 |
Jun 10, 2014 | $3,667 |
Jun 09, 2014 | $4,120 |
Jun 08, 2014 | $8,585 |
Jun 07, 2014 | $10,471 |
Jun 06, 2014 | $6,889 |
Jun 05, 2014 | $6,453 |
Jun 04, 2014 | $5,867 |
Jun 03, 2014 | $6,377 |
Facebook Index
Date | # Likes |
---|
May 13, 2014 | 1,892,824 |
May 12, 2014 | 1,888,180 |
May 11, 2014 | 1,878,950 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 156 | 10:1 |
Dec 30, 2013 | 71 | 3:1 |
Dec 29, 2013 | 110 | 18:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 2,349,211 | 14090 |
Jan 07, 2014 | 2,324,831 | 13962 |
Jan 06, 2014 | 2,293,912 | 13764 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.