Tue, May. 31 2016
Title | |
---|---|
X-Men: Apocalypse | $6,514,207 |
Alice Through the Looking Glass | $2,767,479 |
The Angry Birds Movie | $1,831,121 |
Captain America: Civil War | $1,548,605 |
Neighbors 2: Sorority Rising | $1,339,695 |
Tue Jul 30 as of 02:57AM PDT
Title | # Tweets |
---|---|
Avengers: Endgame | 26,391 |
Toy Story 4 | 5,282 |
After (2019) | 4,632 |
Godzilla: King of the Monsters | 3,740 |
Captain Marvel | 3,434 |
Mon Aug 05 as of 11:28AM PDT
Title | # Likes |
---|---|
Toy Story 4 | 31,685,823 |
Avengers: Endgame | 15,682,997 |
Dark Phoenix | 14,150,208 |
How to Train Your Dragon: The Hidden World | 9,933,460 |
Aladdin | 8,200,236 |