142 minutes
Action/Adventure | Sci-Fi | Adapted (Novel)
- Mar 23, 2012
Opening Weekend: $152,535,747 | Total Domestic Gross: $408,010,692 | Worldwide Gross: $686,533,290 | Total Budget*: $130,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$408,010,692Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 06, 2012 | $3,770 |
Sep 05, 2012 | $3,428 |
Sep 04, 2012 | $4,239 |
Sep 03, 2012 | $17,603 |
Sep 02, 2012 | $20,208 |
Sep 01, 2012 | $24,977 |
Aug 31, 2012 | $13,158 |
Aug 30, 2012 | $9,658 |
Aug 29, 2012 | $9,197 |
Aug 28, 2012 | $10,430 |
Facebook Index
Date | # Likes |
---|
Apr 06, 2012 | 3,807,165 |
Apr 05, 2012 | 3,777,225 |
Apr 04, 2012 | 3,755,440 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 2557 | 11:1 |
Jan 09, 2014 | 4551 | 14:1 |
Jan 08, 2014 | 3494 | 8:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Apr 06, 2012 | 52,756,663 | 216891 |
Apr 05, 2012 | 52,506,204 | 216433 |
Apr 04, 2012 | 52,224,039 | 215947 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.