106 minutes
Action | Comedy | Science Fiction
| 3D Movie
- May 25, 2012
Opening Weekend: $54,592,779 | Total Domestic Gross: $179,020,854 | Worldwide Gross: $624,836,350 | Total Budget*: $320,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$179,020,854Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 09, 2012 | $35,776 |
Sep 08, 2012 | $61,575 |
Sep 07, 2012 | $31,364 |
Sep 03, 2012 | $63,784 |
Sep 02, 2012 | $73,686 |
Sep 01, 2012 | $74,295 |
Aug 31, 2012 | $40,591 |
Aug 26, 2012 | $68,358 |
Aug 25, 2012 | $105,806 |
Aug 24, 2012 | $65,390 |
Facebook Index
Date | # Likes |
---|
Jun 08, 2012 | 1,226,786 |
Jun 07, 2012 | 1,208,393 |
Jun 06, 2012 | 1,172,739 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 3 | |
Jan 09, 2014 | 8 | |
Jan 08, 2014 | 14 | 0:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jun 08, 2012 | 30,814,264 | 129412 |
Jun 07, 2012 | 30,664,118 | 129276 |
Jun 06, 2012 | 31,126,910 | 132418 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.