124 minutes
Sci-Fi | Action/Adventure | Sequel
| 3D Movie
- Jun 12, 2015
Opening Weekend: $208,806,270 | Total Domestic Gross: $652,270,625 | Worldwide Gross: $1,670,400,640 | Total Budget*: $215,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$652,270,625Dom. Gross To Date:
Date | Daily Gross |
---|
Nov 19, 2015 | $4,935 |
Nov 18, 2015 | $4,855 |
Nov 17, 2015 | $6,045 |
Nov 16, 2015 | $4,905 |
Nov 15, 2015 | $22,305 |
Nov 14, 2015 | $37,035 |
Nov 13, 2015 | $18,010 |
Nov 12, 2015 | $8,280 |
Nov 11, 2015 | $20,145 |
Nov 10, 2015 | $10,435 |
Facebook Index
Date | # Likes |
---|
Aug 31, 2015 | 7,506,404 |
Aug 30, 2015 | 7,505,932 |
Aug 29, 2015 | 7,503,163 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 10 | 2:1 |
Dec 30, 2013 | 10 | |
Dec 29, 2013 | 19 | 1:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 24,129,730 | 44845 |
Jan 10, 2014 | 24,118,374 | 44825 |
Jan 09, 2014 | 24,095,246 | 44784 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.